Permastop® Building Blanket
- Provides excellent thermal insulation properties, keeping homes and other types of buildings cooler in summer and warmer in winter.
- Minimises the risk of condensation.
- Reduces energy usage to deliver cost savings.
- Excellent acoustic properties – reduces rain noise.
- Faced with industry leading Sisalation® reflective foil laminate in your choice of Light, Medium or Heavy duty strength.
- Available in customised lengths to improve installation efficiencies.
- FBS-1 Glasswool Bio-Soluble Insulation® – safe to use.
- Manufactured from up to 80% recycled content.
- Satisfies Bushfire Attack Level (BAL) requirements of 0-40 in roof applications and 0-FZ in wall applications (in accordance with AS 3959 – 2009).
Specifications
Sisalation® Foil Facing | Material R-value m²K/W |
Nominal thickness mm |
Width mm |
Length m |
m² per roll | OLD Product code | NEW Product code |
Sisalation® Light Duty
Group no.1 AS5637* |
R1.3 | 55 | 1200 | 15 | 18.00 | 4020480 | 4022059 |
1200 | 20 | 24.00 | 4020481 | 4022003 | |||
1200 | CTL | CTL | 4020483 | 4022060 | |||
R1.4 | 60 | 1200 | 15 | 18.00 | 4020484 | 4022004 | |
1200 | 20 | 24.00 | 4020485 | 4022061 | |||
1200 | CTL | CTL | 4020486 | 4022005 | |||
R1.8 | 75 | 1200 | 15 | 18.00 | 4020482 | 4022062 | |
1200 | 20 | 24.00 | 4020487 | 4022063 | |||
1200 | CTL | CTL | 4020488 | 4022006 | |||
R2.5 | 100 | 1200 | 10 | 12.00 | 4020472 | 4022007 | |
R3.0 | 130 | 1200 | 10 | 12.00 | 4020473 | 4022064 | |
1200 | CTL | CTL | 4020474 | 4022008 | |||
R3.2 | 130 | 1200 | 10 | 12.00 | 4020475 | 4022065 | |
1200 | CTL | CTL | 4020476 | 4022009 | |||
R3.6 | 130 | 1200 | 6.5 | 7.80 | 4020477 | 4022010 | |
Sisalation® Medium Duty
Group no.2 AS5637* |
R1.3 | 55 | 1200 | 15 | 18.00 | 917150 | 4005793 |
R1.4 | 60 | 1200 | 15 | 18.00 | 910151 | 4004325 | |
R1.8 | 75 | 1200 | 15 | 18.00 | 918150 | 4005712 | |
R2.5 | 100 | 1200 | 10 | 12.00 | 919100 | 4005719 | |
R3.0 | 130 | 1200 | 10 | 12.00 | 931100 | 4005631 | |
R3.2 | 130 | 1200 | 10 | 12.00 | 930201 | 4005622 | |
R3.6 | 130 | 1200 | 6.5 | 7.80 | 930362 | 4005626 | |
Sisalation® Heavy Duty
Group no.2 AS5637* |
R1.3 | 55 | 1200 | 15 | 18.00 | 927150 | 4005614 |
R1.4 | 60 | 1200 | 15 | 18.00 | 910152 | 4004326 | |
R1.8 | 75 | 1200 | 15 | 18.00 | 928150 | 4005616 | |
R2.5 | 100 | 1200 | 10 | 12.00 | 929100 | 4005619 | |
R3.0 | 130 | 1200 | 10 | 12.00 | 932100 | 4005633 | |
R3.2 | 130 | 1200 | 10 | 12.00 | 930301 | 4005625 | |
R3.6 | 130 | 1200 | 6.5 | 7.80 | 930367 | 4005627 |
*AS5637.1: Determination of fire hazard properties – Wall and ceiling linings.
Resources / Downloads
- Brochure - Permastop® Product
- Technical Data Sheet - Permastop® Building Blanket
- SUIS - FBS-1 Glasswool Bio-soluble Insulation®
- SUIS - Sisalation® Foil Membranes
- Installation Guide - Building Blankets - Pink® Building Blanket, Permastop®, Permastop® Tropic, Permatuff™, Pink® SonoMatt®
- Brochure - Roof Assurance System
- Consumer Warranty - Permastop® Building Blanket
- Product Solutions Guide - Commercial Warehouse Roofing Insulation for Metal Roofs
- Brochure - FI Roofing Blanket Product Comparison