FI32 Semi Rigid Insulation
- Supplied in roll or sheet form to allow for greater design flexibility in HVAC and commercial building applications
- Provides excellent thermal and acoustic properties making it suitable for internal lining of sheet metal ductwork
- Also suitable for insulating storage tanks, process vessels, appliance cabinets, electrostatic precipitators, plant rooms and for use in the manufacture of acoustic baffles
- Supplied unfaced or fabricated on one side with your choice of one of the following facing materials:
-
- Vapastop® 883 Foil Facing
- Sisalation® Heavy Duty Perforated Foil Facing
- Black Matt Facing (BMF) Glass tissue
- Sisalation® Heavy Duty Foil Facing
- Manufactured from up to 80% recycled glass
- Australian made
- CodeMark Certificate of Conformity CM 30006.
Find a SupplierGet a Quote
Specifications
BOARDS
Facing | Material R-value | Nominal thickness mm |
Width mm |
Length mm |
Pieces per pack |
OLD Product code | NEW Product code |
Unfaced | R0.71 | 25 | 1200 | 2400 | 10 | 240125 | 4006968 |
25 | 1500 | 2400 | 10 | 240126 | 4006969 | ||
R1.2 | 38 | 1500 | 2400 | 6 | 240417 | 4005381 | |
R1.5 | 50 | 1200 | 2400 | 5 | 240150 | 4006972 | |
50 | 1500 | 2400 | 5 | 240151 | 4008743 | ||
50 | 1410 | 3000 | 3 | 940734 | 4003788 | ||
R2.2 | 75 | 1200 | 2400 | 3 | 240175 | 4006974 | |
75 | 1500 | 2400 | 3 | 240141 | 4006971 | ||
75 | 1410 | 3000 | 3 | 940788 | 4003789 | ||
R3.0 | 100 | 1200 | 2400 | 2 | 240207 | 4006976 | |
100 | 1500 | 2400 | 2 | 240828 | 4006898 | ||
Sisalation® Heavy Duty Perforated (HDP) 450P Facing Foil |
R0.71 | 25 | 1200 | 2400 | 10 | 240725 | 4006984 |
25 | 1500 | 2400 | 10 | 240726 | 4006985 | ||
25 | 1500 | 3000 | 6 | 940706 | 4005257 | ||
R1.2 | 38 | 1200 | 2400 | 6 | 240738 | 4005384 | |
38 | 1500 | 2400 | 6 | 240741 | 4005385 | ||
38 | 1500 | 3000 | 4 | 940712 | 4005259 | ||
R1.5 | 50 | 1200 | 2400 | 5 | 240750 | 4006992 | |
50 | 1500 | 2400 | 5 | 240751 | 4006993 | ||
50 | 1500 | 3000 | 3 | 940707 | 4005258 | ||
R2.2 | 75 | 1200 | 2400 | 3 | 240775 | 4005366 | |
75 | 1500 | 2400 | 3 | 240493 | 4006979 | ||
75 | 1500 | 3000 | 3 | 940767 | 4005261 | ||
R3.0 | 100 | 1200 | 2400 | 2 | 240798 | 4006896 | |
100 | 1500 | 2400 | 2 | 240827 | 4006897 | ||
100 | 1500 | 3000 | 2 | 940800 | 4005595 | ||
Sisalation Vapastop® 883 Facing Foil |
R0.71 | 25 | 1500 | 2400 | 10 | 240732 | 4005382 |
25 | 1500 | 3000 | 6 | 940703 | 4003785 | ||
R1.2 | 38 | 1500 | 2400 | 6 | 240742 | 4005386 | |
R1.5 | 50 | 1500 | 2400 | 5 | 939740 | 4005573 | |
50 | 1500 | 3000 | 3 | 940704 | 4005590 | ||
R2.2 | 75 | 1500 | 2400 | 3 | 240186 | 4006975 | |
75 | 1500 | 3000 | 3 | 940768 | 4005594 | ||
R3.0 | 100 | 1500 | 2400 | 2 | 240183 | 4005380 | |
100 | 1500 | 3000 | 2 | 940801 | 4003790 | ||
Black Matt Facing Tissue (BMF) | R0.71 |
25 | 1200 | 2400 | 10 | 240525 | 4006980 |
50 | 1200 | 2400 | 5 | 240550 | 4006981 | ||
R1.5 | 50 | 1200 | 2400 | 5 | 240550 | 4006981 | |
R2.2 | 75 | 1200 | 2400 | 3 | 240575 | 4006982 | |
R3.0 | 100 | 1200 | 2400 | 2 | 240601 | 4006983 |
ROLLS
Facing | Material R-value | Nominal thickness mm |
Width mm |
Length mm |
m2 per roll |
OLD Product code | NEW Product code |
Unfaced | R0.71 | 25 | 1200 | 15 | 25 | 239125 | 4007053 |
R1.5 | 50 | 1500 | 8 | 12 | 939851 | 4005575 | |
50 | 1500 | 10 | 15 | 939251 | 4005563 | ||
R2.3 | 75 | 1380 | 8 | 11 | 939752 | 4005574 | |
75 | 1500 | 7.5 | 11.3 | 940173 | 4005583 | ||
R3.0 | 100 | 1380 | 5 | 6.9 | 945539 | 4005495 | |
100 | 1500 | 5 | 7.5 | 945540 | 4005496 | ||
Sisalation® Heavy Duty (HD) 450 Facing Foil |
R1.5 | 50 | 1200 | 10 | 12 | 239350 | 4007054 |
Sisalation® Heavy Duty Perforated (HDP) 450P Facing Foil |
R0.71 | 25 | 1380 | 12 | 16.5 | 939326 | 4005566 |
25 | 1500 | 12 | 18 | 939727 | 4005572 | ||
R1.5 | 50 | 1380 | 8 | 11 | 939852 | 4005576 | |
50 | 1500 | 8 | 12 | 239755 | 4006960 | ||
50 | 1500 | 10 | 15 | 239751 | 4006957 | ||
R2.2 | 75 | 1380 | 8 | 11 | 239776 | 4006964 | |
75 | 1500 | 7.5 | 11.3 | 940216 | 4005587 | ||
R3.0 | 100 | 1380 | 5 | 6.9 | 945544 | 4005498 | |
100 | 1500 | 5 | 7.5 | 945541 | 4005497 | ||
Sisalation® Vapastop® 883 Facing Foil |
R0.71 | 25 | 1380 | 12 | 16.5 | 939327 | 4005567 |
R1.5 | 50 | 1380 | 8 | 11 | 939854 | 4003820 | |
50 | 1500 | 8 | 12 | 239955 | 4006965 | ||
R2.2 | 75 | 1380 | 8 | 11 | 945760 | 4005507 | |
Black Matt Facing Tissue (BMF) | R0.71 | 25 | 1500 | 12 | 18 | 239527 | 4006954 |
R1.5 | 50 | 1500 | 8 | 15 | 239552 | 4006955 |
Resources / Downloads
- Technical Data Sheet - FI32 Semi-Rigid Insulation
- Technical Data Sheet - Sisalation® Heavy Duty Perforated 450P
- Technical Data Sheet - Sisalation® Vapastop 883 Facing Foil
- Product Selection Guide - HVAC Industrial Insulation - NCC 2019
- Hedberg Case Study
- SUIS - FBS-1 Glasswool Bio-soluble Insulation®
- SUIS - Sisalation® Foil Membranes
- Product Selection Guide - HVAC Industrial Insulation - NCC 2016